How the website check scores a site
Methodology version 1.1. The check reads a business's own website as TruvonBot (/bot) and runs deterministic checks: each says what it saw and what to fix, and none guesses. It measures how readable the site is to AI agents; it is not a rating of the business, and it never moves the business in Truvon's search.
Four pillars, 100 points
- Discover: 25 points
- Understand: 30 points
- Transact: 30 points
- Trust: 15 points
A check's points weigh it within its pillar, and each pillar is scaled to its share of the 100. A check that does not apply to the business (a product catalog for a plumber) is marked not tested, and its points go to the pillar's other checks, so a business is not marked down for what it does not need.
The checks
| Pillar | Check | Points | What it reports on a site with nothing to read |
|---|---|---|---|
| Discover | discover.fetch | 8 | Homepage returned HTTP 404 |
| Discover | discover.robots | 8 | No robots.txt restrictions on agents |
| Discover | discover.sitemap | 3 | No sitemap |
| Discover | discover.llms_txt | 2 | No llms.txt |
| Discover | discover.title_meta | 3 | No <title> |
| Understand | understand.entity | 8 | No business entity in structured data |
| Understand | understand.hours | 6 | No opening hours found |
| Understand | understand.offers | 6 | No services, products or prices an agent can read |
| Understand | understand.faq | 4 | No FAQ or policy pages found |
| Understand | understand.contact | 6 | No machine-readable contact |
| Transact | transact.booking | 10 | No way for an agent to book, order or request service |
| Transact | transact.commerce | 6 | No product catalog (service business) |
| Transact | transact.endpoints | 10 | No agent-callable endpoint |
| Transact | transact.forms | 4 | No form on the homepage |
| Trust | trust.https | 4 | HTTPS not assessed |
| Trust | trust.identity | 4 | Name appears in only one place |
| Trust | trust.reviews | 3 | No reviews or ratings visible to agents |
| Trust | trust.security_txt | 2 | No security.txt |
| Trust | trust.injection | 2 | No agent-manipulation text |
Verdicts
- transactable: a total of 75 or more, with at least 15 in Transact
- readable: a total of 50 or more
- visible: a total of 25 or more
- invisible: below that
Run a check: POST https://truvon.ai/api/scan {"domain": "example.com"}, then GET https://truvon.ai/api/scan/{scan_id}?wait=1; the report: https://truvon.ai/r/{domain}.md.